Purchase Tradelines

Tradelines prices are volatile and they change from time to time, Kindly choose your preferred tradeline and complete your transaction by inputting the price and name of your preferred choice in the purchase page.

Click here to go back and purchase

Click Headers to Sort List

Bank Name Card ID Credit Limit Date Opened Purchase By Date Reporting Date Stock Price
Chase 31723 $21,000.00 2016 Nov Jun 4th Jun 15th 2 $1495
CP1 31722 $20,500.00 2012 Sep Jun 5th Jun 16th 2 $1840
Chase 31702 $25,200.00 2014 May Jun 11th Jun 22nd 1 $2070
Chase 31692 $7,600.00 2018 Apr May 21st Jun 1st 1 $1035
Bank of America 31670 $7,700.00 2019 Mar Jun 1st Jun 12th 2 $977.50
Chase 31659 $17,000.00 2007 May Jun 17th Jun 28th 1 $1725
Chase 31638 $5,000.00 2012 Jun Jun 17th Jun 28th 1 $1265
Elan 31628 $18,000.00 2013 Jul Jun 18th Jun 29th 1 $1610
Chase 31627 $11,000.00 2010 Aug Jun 8th Jun 19th 1 $1610
Chase 31626 $23,000.00 2010 Jan Jun 11th Jun 22nd 1 $1955
Discover 31614 $20,000.00 2019 Sep May 29th Jun 9th 1 $1207.50
Chase 31613 $16,200.00 2006 Oct Jun 17th Jun 28th 2 $1725
Chase 31612 $5,000.00 2008 Aug Jun 1st Jun 12th 2 $1380
Bank of America 31609 $33,000.00 2007 Oct Jun 19th Jun 30th 2 $2875
Discover 31599 $35,800.00 2014 Sep Jun 8th Jun 19th 1 $2415
Chase 31598 $12,200.00 2017 May Jun 3rd Jun 14th 2 $1265
CP1 31597 $4,200.00 2014 Sep Jun 9th Jun 20th 1 $1035
Bank of America 31596 $39,000.00 2014 Mar May 27th Jun 7th 2 $2760
Discover 31586 $16,000.00 2016 Nov Jun 13th Jun 24th 1 $1380
Chase 31584 $27,500.00 2020 Dec Jun 18th Jun 29th 2 $1207.50
CP1 31573 $12,500.00 2018 May May 22nd Jun 2nd 1 $1092.50
CP1 31572 $6,500.00 2016 Apr May 22nd Jun 2nd 2 $1035
Discover 31552 $11,400.00 2014 Jan May 22nd Jun 2nd 1 $1495
CP1 31549 $2,000.00 2010 Apr Jun 9th Jun 20th 1 $1035
CP1 31548 $2,250.00 2011 Jan May 28th Jun 8th 2 $1035
Chase 31537 $9,500.00 2011 Nov Jun 1st Jun 12th 1 $1322.50
Discover 31525 $6,300.00 2010 Aug Jun 9th Jun 20th 2 $1380
Discover 31524 $16,900.00 2011 Nov May 22nd Jun 2nd 1 $1610
Chase 31523 $11,000.00 2015 Dec Jun 8th Jun 19th 2 $1322.50
Chase 31522 $20,400.00 2018 Oct Jun 14th Jun 25th 2 $1380
CP1 31521 $15,500.00 2020 Feb Jun 11th Jun 22nd 2 $977.50
Chase 31510 $21,600.00 2017 Sep Jun 14th Jun 25th 2 $1437.50
Chase 31511 $24,500.00 2014 Aug May 25th Jun 5th 2 $1840
Discover 31498 $20,500.00 2009 Jun May 24th Jun 4th 1 $1955
CP1 31496 $2,150.00 2008 May May 28th Jun 8th 1 $1035
Chase 31486 $10,000.00 2018 Nov May 25th Jun 5th 2 $1035
Chase 31485 $10,000.00 2011 Jun May 25th Jun 5th 2 $1495
Barclays 8765 $30,000.00 2022 Apr Jun 7th Jun 18th 2 $1265
Chase 31475 $16,200.00 2014 Feb Jun 1st Jun 12th 2 $1610
Chase 31463 $11,000.00 2013 Sep Jun 9th Jun 20th 2 $1495
Chase 31451 $18,000.00 2017 Dec Jun 16th Jun 27th 2 $1207.50
Chase 31449 $3,000.00 2017 Apr Jun 7th Jun 18th 2 $805
Discover 31438 $20,000.00 2013 Mar May 22nd Jun 2nd 1 $1840
Chase 31406 $6,000.00 2019 Mar Jun 16th Jun 27th 2 $862.50
Chase 31395 $21,000.00 2011 Sep Jun 18th Jun 29th 1 $1840
Chase 31394 $4,000.00 2016 Dec Jun 9th Jun 20th 1 $920
Bank of America 31393 $30,000.00 2009 Dec Jun 10th Jun 21st 2 $2875
Bank of America 31392 $8,000.00 2017 Jan May 29th Jun 9th 2 $1150
Discover 31382 $12,650.00 2011 Oct Jun 6th Jun 17th 1 $1495
Barclays 31381 $25,000.00 2017 Aug Jun 16th Jun 27th 2 $1610
Chase 31371 $14,200.00 2012 Sep Jun 8th Jun 19th 1 $1495
Discover 31361 $12,000.00 2017 May May 24th Jun 4th 1 $1265
Chase 31360 $20,000.00 2014 Jan Jun 2nd Jun 13th 2 $1840
Chase 31359 $23,000.00 2012 Jun Jun 2nd Jun 13th 2 $1840
Barclays 31356 $12,600.00 2015 Jun Jun 2nd Jun 13th 1 $1322.50
Elan 31344 $21,000.00 2010 Jul Jun 18th Jun 29th 2 $1955
Chase 31343 $33,000.00 2010 Feb May 24th Jun 4th 1 $2875
CP1 31342 $15,000.00 2012 Jan May 25th Jun 5th 1 $1610
Chase 31300 $33,400.00 2017 Jan May 23rd Jun 3rd 1 $1782.50
Chase 31289 $5,000.00 2011 Jun Jun 3rd Jun 14th 1 $1265
Chase 31288 $23,000.00 2015 Mar Jun 7th Jun 18th 2 $1840
Barclays 31286 $16,600.00 2018 Dec Jun 7th Jun 18th 1 $1150
Elan 31276 $40,000.00 2013 Jul Jun 18th Jun 29th 1 $2760
Chase 31274 $26,500.00 2009 Mar May 22nd Jun 2nd 1 $2185
Chase 31273 $17,000.00 2008 Jun Jun 4th Jun 15th 2 $1725
Barclays 31271 $15,000.00 2017 Apr May 24th Jun 4th 2 $1380
Chase 31259 $18,900.00 2016 Sep Jun 4th Jun 15th 2 $1380
Chase 31249 $18,500.00 2011 Mar Jun 3rd Jun 14th 2 $1725
Chase 31238 $20,000.00 2018 Feb May 22nd Jun 2nd 2 $1437.50
Chase 31237 $19,000.00 2015 Apr Jun 15th Jun 26th 2 $1610
Discover 31203 $10,000.00 2013 Dec May 30th Jun 10th 1 $1495
Chase 31200 $7,500.00 2017 Feb May 31st Jun 11th 1 $1150
CP1 31199 $8,000.00 2018 Sep Jun 4th Jun 15th 1 $977.50
Chase 31189 $28,000.00 2019 May Jun 3rd Jun 14th 2 $1552.50
CP1 31123 $10,950.00 2005 Sep May 31st Jun 11th 1 $1840
Barclays 31122 $11,100.00 2016 Nov May 30th Jun 10th 2 $1265
CP1 31089 $3,901.00 2017 Jun May 29th Jun 9th 1 $862.50
Bank of America 31088 $20,000.00 2016 May May 26th Jun 6th 2 $1610
Chase 31068 $17,000.00 2018 Mar May 30th Jun 10th 2 $1207.50
CP1 31057 $25,000.00 2020 Jan Jun 5th Jun 16th 1 $1322.50
Chase 31045 $10,000.00 2014 May Jun 10th Jun 21st 2 $1380
Chase 31021 $29,100.00 2020 Jan Jun 7th Jun 18th 1 $1322.50
Bank of America 31011 $20,000.00 2015 Aug May 31st Jun 11th 2 $1610
Chase 30955 $20,500.00 2015 Feb Jun 2nd Jun 13th 1 $1840
CP1 30953 $5,000.00 2013 Dec May 30th Jun 10th 1 $1265
Bank of America 30942 $21,000.00 2018 Mar Jun 9th Jun 20th 1 $1437.50
Discover 30931 $10,500.00 2015 Jan May 29th Jun 9th 1 $1380
Chase 30930 $8,400.00 2017 Jan Jun 3rd Jun 14th 2 $1150
Bank of America 30928 $10,000.00 2019 Jan Jun 7th Jun 18th 2 $1035
Bank of America 30918 $20,000.00 2012 Apr May 28th Jun 8th 2 $1840
CP1 30895 $6,300.00 2015 Dec May 30th Jun 10th 2 $1035
Chase 30853 $9,000.00 2017 Jul Jun 5th Jun 16th 1 $1035
Bank of America 30852 $35,000.00 2015 Mar May 30th Jun 10th 1 $2415
Chase 30831 $8,000.00 2013 Nov May 24th Jun 4th 2 $1322.50
CP1 30820 $13,000.00 2012 Aug Jun 16th Jun 27th 1 $1495
Chase 30800 $10,000.00 2007 Feb Jun 10th Jun 21st 2 $1610
Chase 30799 $10,000.00 2018 Jan Jun 11th Jun 22nd 1 $1092.50
CP1 30798 $12,500.00 2010 Feb Jun 15th Jun 26th 1 $1610
CP1 30797 $13,000.00 2014 Sep Jun 16th Jun 27th 2 $1380
Barclays 30796 $12,300.00 2019 Feb Jun 7th Jun 18th 2 $1035
Chase 30770 $30,000.00 2018 Jun Jun 6th Jun 17th 2 $1725
Chase 30757 $26,500.00 2019 Jul Jun 4th Jun 15th 1 $1322.50
Bank of America 30746 $10,000.00 2015 Feb May 26th Jun 6th 2 $1380
CP1 27310 $5,000.00 2017 Oct Jun 9th Jun 20th 2 $920
Barclays 16955 $30,000.00 2022 Mar Jun 17th Jun 28th 4 $1265
Chase 30724 $11,800.00 2019 Feb Jun 11th Jun 22nd 1 $1035
Chase 30713 $18,700.00 2018 Sep May 22nd Jun 2nd 1 $1207.50
CP1 30702 $6,600.00 2016 May May 22nd Jun 2nd 1 $1035
Barclays 30692 $25,000.00 2017 Mar May 29th Jun 9th 1 $1667.50
Chase 5019 $21,500.00 2018 Dec Jun 4th Jun 15th 1 $1380
Chase 30672 $20,700.00 2013 May Jun 16th Jun 27th 2 $1840
CP1 30661 $5,100.00 2012 Aug Jun 6th Jun 17th 2 $1265
Bank of America 26305 $15,000.00 2009 May Jun 14th Jun 25th 2 $1725
Chase 30640 $10,000.00 2011 Dec Jun 11th Jun 22nd 2 $1610
Chase 30639 $7,000.00 2015 Feb Jun 14th Jun 25th 2 $1092.50
Barclays 1153 $25,000.00 2022 Mar May 29th Jun 9th 2 $1150
Barclays 7053 $6,850.00 2019 Apr Jun 14th Jun 25th 6 $862.50
Chase 30575 $17,000.00 2019 Mar Jun 8th Jun 19th 1 $1150
Barclays 30574 $7,900.00 2014 Oct Jun 10th Jun 21st 1 $1184.50
Chase 30542 $16,500.00 2015 Dec Jun 7th Jun 18th 2 $1495
CP1 30541 $24,500.00 2018 May Jun 1st Jun 12th 2 $1380
CP1 30553 $2,000.00 2017 Sep Jun 9th Jun 20th 1 $862.50
CP1 30520 $9,000.00 2015 May Jun 12th Jun 23rd 2 $1207.50
CP1 30489 $5,950.00 2006 Nov May 27th Jun 7th 2 $1610
Barclays 30488 $7,800.00 2017 Feb May 27th Jun 7th 1 $1150
Bank of America 30477 $35,000.00 2006 Feb Jun 5th Jun 16th 1 $2990
Chase 30476 $5,000.00 2017 Jan May 27th Jun 7th 1 $977.50
CP1 9844 $30,000.00 2021 Jun Jun 5th Jun 16th 2 $1265
Chase 30466 $30,000.00 2011 Jan May 21st Jun 1st 2 $2875
Chase 30456 $9,000.00 2014 Oct Jun 19th Jun 30th 2 $1265
CP1 30436 $12,750.00 2010 Jan May 26th Jun 6th 2 $1610
Discover 30426 $8,500.00 2009 May Jun 15th Jun 26th 1 $1495
CP1 30396 $13,000.00 2014 Jul Jun 15th Jun 26th 2 $1380
CP1 30365 $5,900.00 2013 Dec Jun 15th Jun 26th 2 $1265
CP1 30364 $3,750.00 2011 Apr May 27th Jun 7th 1 $1150
CP1 30351 $20,000.00 2008 Aug May 29th Jun 9th 2 $1955
Chase 30352 $12,000.00 2012 Nov Jun 11th Jun 22nd 1 $1495
Bank of America 30350 $16,400.00 2010 Jan Jun 12th Jun 23rd 1 $1725
Bank of America 30349 $26,500.00 2013 Sep Jun 16th Jun 27th 2 $2070
CP1 30339 $7,500.00 2014 Nov Jun 12th Jun 23rd 2 $1265
Chase 30318 $13,000.00 2016 Jul Jun 3rd Jun 14th 2 $1322.50
Chase 30294 $11,000.00 2018 Apr Jun 4th Jun 15th 2 $1092.50
Chase 30283 $20,000.00 2019 Mar Jun 11th Jun 22nd 2 $1380
CP1 30282 $23,000.00 2015 May Jun 1st Jun 12th 2 $1610
Barclays 30281 $7,500.00 2015 Apr Jun 11th Jun 22nd 1 $1207.50
Chase 30244 $25,000.00 2011 Feb Jun 11th Jun 22nd 2 $2185
CP1 30223 $7,600.00 2015 Jan May 22nd Jun 2nd 2 $1265
Chase 30157 $21,100.00 2019 Apr May 23rd Jun 3rd 1 $1207.50
Barclays 30156 $15,000.00 2014 Jan May 31st Jun 11th 2 $1610
Bank of America 30134 $15,000.00 2008 Mar Jun 11th Jun 22nd 1 $1725
CP1 29123 $13,750.00 2017 Sep Jun 7th Jun 18th 1 $1092.50
CP1 29117 $8,500.00 2014 Nov May 28th Jun 8th 2 $1265
CP1 30073 $25,000.00 2017 Feb Jun 16th Jun 27th 1 $1610
Discover 30063 $7,700.00 2005 Mar May 24th Jun 4th 1 $1782.50
Discover 30051 $16,200.00 2009 May May 26th Jun 6th 1 $1725
Chase 30009 $33,000.00 2014 Aug May 30th Jun 10th 2 $2415
Chase 29998 $27,000.00 2007 Apr Jun 15th Jun 26th 2 $2185
Chase 29987 $9,000.00 2013 Dec May 23rd Jun 3rd 2 $1322.50
Chase 29986 $18,400.00 2015 Feb Jun 9th Jun 20th 2 $1610
Elan 19248 $25,000.00 2021 Oct Jun 17th Jun 28th 2 $1150
Chase 29953 $21,000.00 2015 Jul Jun 9th Jun 20th 2 $1610
Chase 29952 $15,500.00 2007 Apr Jun 8th Jun 19th 2 $1725
Chase 29942 $10,000.00 2010 Nov Jun 2nd Jun 13th 1 $1610
Bank of America 29921 $5,200.00 2009 Oct Jun 4th Jun 15th 1 $1380
Elan 29911 $24,200.00 2018 Jan Jun 19th Jun 30th 2 $1380
Chase 29878 $10,000.00 2009 Jun Jun 11th Jun 22nd 2 $1610
CP1 29876 $19,000.00 2014 Mar Jun 11th Jun 22nd 2 $1610
Chase 29866 $29,500.00 2016 Nov May 26th Jun 6th 2 $1667.50
Chase 29855 $14,000.00 2016 May Jun 7th Jun 18th 2 $1265
CP1 29854 $6,000.00 2013 Mar May 28th Jun 8th 2 $1265
Elan 29833 $23,100.00 2014 May Jun 19th Jun 30th 2 $1840
CP1 29832 $11,750.00 2010 Nov May 28th Jun 8th 2 $1610
Discover 29766 $11,300.00 2008 Aug May 22nd Jun 2nd 1 $1610
Chase 29765 $30,000.00 2012 Apr Jun 14th Jun 25th 2 $2760
Chase 29742 $11,000.00 2012 Apr Jun 6th Jun 17th 1 $1495
Chase 29741 $16,500.00 2013 Jun Jun 6th Jun 17th 1 $1610
Barclays 29740 $20,500.00 2017 Jul May 27th Jun 7th 1 $1437.50
CP1 29730 $10,220.00 2013 Jun Jun 9th Jun 20th 2 $1495
Chase 29710 $19,600.00 2011 Sep May 23rd Jun 3rd 2 $1610
Chase 29700 $8,000.00 2016 Apr May 25th Jun 5th 2 $1150
Chase 29699 $13,000.00 2007 Jun Jun 1st Jun 12th 1 $1610
Bank of America 29698 $5,000.00 2007 Jun Jun 6th Jun 17th 1 $1380
Chase 29666 $31,800.00 2006 Oct Jun 4th Jun 15th 1 $2875
Discover 29656 $22,000.00 2001 Aug May 25th Jun 5th 1 $2645
Chase 29634 $13,800.00 2006 Sep May 31st Jun 11th 2 $1610
Chase 29624 $17,050.00 2013 Dec May 28th Jun 8th 2 $1610
Chase 29623 $15,000.00 2017 Jul May 28th Jun 8th 1 $1207.50
Chase 29602 $20,000.00 2005 Nov May 22nd Jun 2nd 2 $2530
Chase 29579 $16,900.00 2006 Dec Jun 4th Jun 15th 2 $1782.50
Chase 13141 $22,000.00 1999 May Jun 15th Jun 26th 1 $2645
Chase 29546 $27,500.00 2016 Sep Jun 16th Jun 27th 1 $1667.50
CP1 29536 $22,250.00 2011 Aug Jun 5th Jun 16th 2 $1840
Chase 29523 $26,300.00 2019 Nov May 27th Jun 7th 2 $1322.50
Barclays 29520 $18,000.00 2015 Apr Jun 6th Jun 17th 2 $1495
CP1 29509 $14,000.00 2010 Jun Jun 12th Jun 23rd 2 $1610
Bank of America 29488 $7,500.00 2014 Sep Jun 14th Jun 25th 2 $1265
Barclays 29468 $35,000.00 2009 Jun Jun 14th Jun 25th 2 $2875
Chase 29370 $10,000.00 2014 Jun May 28th Jun 8th 2 $1380
Chase 29437 $25,200.00 2018 Mar Jun 17th Jun 28th 2 $1552.50
Chase 29427 $27,300.00 2014 Aug Jun 15th Jun 26th 1 $1955
Chase 29417 $30,000.00 2018 Aug May 24th Jun 4th 2 $1725
Bank of America 29407 $15,000.00 2010 Jul May 26th Jun 6th 1 $1667.50
Barclays 29381 $14,000.00 2017 Jul May 24th Jun 4th 2 $1092.50
Chase 26952 $24,000.00 2017 Dec May 27th Jun 7th 1 $1437.50
Barclays 29369 $17,000.00 2015 Jan May 31st Jun 11th 2 $1495
CP1 29299 $10,000.00 2018 Sep Jun 3rd Jun 14th 2 $1035
Chase 29288 $17,000.00 2013 Jul Jun 7th Jun 18th 2 $1610
Chase 29287 $13,900.00 2010 Sep Jun 16th Jun 27th 2 $1552.50
Chase 29232 $15,900.00 2011 Feb Jun 14th Jun 25th 1 $1667.50
Chase 29231 $17,500.00 2013 Dec May 28th Jun 8th 2 $1610
Chase 29209 $25,800.00 2019 Nov Jun 7th Jun 18th 1 $1322.50
Chase 29208 $20,500.00 2019 Oct May 25th Jun 5th 1 $1207.50
Chase 29198 $8,300.00 2014 Jul May 31st Jun 11th 2 $1265
Discover 29168 $17,500.00 2009 May Jun 2nd Jun 13th 1 $1725
Chase 28998 $11,800.00 2005 Feb Jun 15th Jun 26th 2 $1610
Bank of America 28987 $10,000.00 2008 Jul Jun 12th Jun 23rd 1 $1610
Chase 28976 $15,000.00 2017 Nov May 23rd Jun 3rd 2 $1207.50
Bank of America 28954 $20,000.00 2016 May May 28th Jun 8th 2 $1495
CP1 28923 $10,000.00 2016 Jul May 23rd Jun 3rd 2 $1265
Elan 28862 $25,000.00 2019 Nov Jun 19th Jun 30th 2 $1322.50
CP1 28858 $7,500.00 2018 May Jun 11th Jun 22nd 1 $1035
Chase 11999 $7,000.00 2009 May Jun 8th Jun 19th 2 $1380
Chase 27831 $17,100.00 2009 Feb Jun 10th Jun 21st 2 $1725
Chase 12744 $22,500.00 2017 Mar May 27th Jun 7th 2 $1437.50
Chase 28847 $13,000.00 2016 May Jun 2nd Jun 13th 2 $1265
Chase 28846 $11,700.00 2015 Jan May 23rd Jun 3rd 2 $1380
Chase 28845 $10,000.00 2017 Jan Jun 13th Jun 24th 2 $1092.50
Chase 28832 $20,000.00 2012 Dec May 22nd Jun 2nd 2 $1840
Discover 28821 $14,500.00 2015 Apr Jun 15th Jun 26th 1 $1322.50
Chase 28775 $24,000.00 2013 Oct Jun 12th Jun 23rd 1 $1840
Chase 28718 $14,500.00 2016 Oct Jun 15th Jun 26th 1 $1265
Bank of America 28704 $10,000.00 2018 Feb Jun 11th Jun 22nd 1 $1035
Chase 28657 $22,700.00 2011 Dec May 23rd Jun 3rd 2 $1840
Barclays 11079 $21,000.00 2010 Sep Jun 5th Jun 16th 1 $1955
CP1 28616 $3,550.00 2012 Aug Jun 6th Jun 17th 1 $1092.50
CP1 28615 $1,800.00 2010 Jan May 27th Jun 7th 1 $1035
Chase 28573 $31,000.00 2016 Sep May 30th Jun 10th 1 $1782.50
Chase 26127 $20,000.00 2005 Jul May 27th Jun 7th 1 $2645
Elan 25762 $17,500.00 2012 Sep Jun 19th Jun 30th 1 $1610
Discover 28551 $12,100.00 2010 Apr May 24th Jun 4th 1 $1552.50
Chase 28550 $5,400.00 2010 Nov Jun 16th Jun 27th 1 $1322.50
CP1 28549 $5,400.00 2006 Jul Jun 15th Jun 26th 2 $1495
Chase 28517 $10,100.00 2012 Jun May 22nd Jun 2nd 2 $1495
CP1 28516 $6,000.00 2013 May May 29th Jun 9th 2 $1265
Discover 28505 $17,000.00 2013 Jun May 24th Jun 4th 1 $1610
CP1 28421 $45,000.00 2008 Sep May 28th Jun 8th 1 $3105
Barclays 28388 $21,500.00 2017 Mar Jun 14th Jun 25th 2 $1437.50
Chase 28366 $9,000.00 2018 Mar May 22nd Jun 2nd 1 $1035
CP1 28364 $6,000.00 2008 Nov Jun 13th Jun 24th 1 $1380
CP1 28363 $6,000.00 2012 Feb May 23rd Jun 3rd 1 $1265
Barclays 28319 $31,100.00 2013 Apr Jun 5th Jun 16th 1 $2760
Bank of America 28318 $25,000.00 2015 Nov May 29th Jun 9th 1 $1667.50
Bank of America 7622 $9,000.00 2017 Feb May 27th Jun 7th 1 $1265
CP1 28286 $22,500.00 2013 Jul May 23rd Jun 3rd 2 $1840
Discover 28284 $19,500.00 2014 Jun May 24th Jun 4th 1 $1610
Chase 28274 $21,400.00 2016 Jan Jun 2nd Jun 13th 2 $1495
Chase 28273 $14,800.00 2015 Oct Jun 2nd Jun 13th 2 $1265
Barclays 28271 $20,000.00 2016 Sep Jun 1st Jun 12th 2 $1495
Chase 28218 $12,500.00 2017 Mar Jun 1st Jun 12th 2 $1092.50
Elan 9079 $25,000.00 2021 Jun Jun 19th Jun 30th 1 $1150
CP1 28117 $9,750.00 2010 Jul Jun 15th Jun 26th 2 $1495
Barclays 28107 $22,100.00 2015 Mar Jun 17th Jun 28th 4 $1610
Discover 28055 $10,200.00 2013 Aug Jun 7th Jun 18th 1 $1495
Chase 28043 $20,400.00 2018 Jan Jun 16th Jun 27th 2 $1380
Barclays 28033 $15,100.00 2009 Dec Jun 15th Jun 26th 2 $1725
Barclays 28032 $12,000.00 2013 Jun May 23rd Jun 3rd 2 $1495
CP1 27979 $11,250.00 2011 Oct Jun 11th Jun 22nd 2 $1495
Chase 27959 $16,500.00 2017 Nov Jun 8th Jun 19th 2 $1150
Barclays 27938 $10,000.00 2013 Oct May 26th Jun 6th 2 $1495
CP1 27891 $5,500.00 2013 May Jun 5th Jun 16th 2 $1265
Chase 24455 $13,600.00 2013 Jan Jun 16th Jun 27th 2 $1495
Chase 27661 $17,500.00 2012 Aug May 27th Jun 7th 1 $1610
Chase 19015 $14,500.00 2012 Jun May 29th Jun 9th 2 $1495
CP1 19014 $13,500.00 2007 Oct Jun 15th Jun 26th 1 $1610
CP1 27760 $5,250.00 2006 Dec Jun 9th Jun 20th 1 $1380
Chase 27592 $11,200.00 2005 Aug Jun 7th Jun 18th 2 $1610
Bank of America 27569 $7,500.00 2017 Mar Jun 10th Jun 21st 2 $1035
Chase 27496 $18,000.00 2010 Dec May 22nd Jun 2nd 2 $1725
CP1 8547 $18,000.00 2020 Jul May 30th Jun 10th 1 $862.50
Chase 27486 $2,000.00 2015 Jan Jun 8th Jun 19th 2 $862.50
Discover 27476 $20,000.00 2009 Nov May 30th Jun 10th 1 $1955
Bank of America 27474 $35,000.00 2013 Feb Jun 5th Jun 16th 1 $2760
Chase 27419 $12,000.00 2018 Oct Jun 7th Jun 18th 2 $1035
Chase 27387 $30,800.00 2014 Jun May 30th Jun 10th 2 $2415
Chase 27331 $20,000.00 2007 Jan Jun 6th Jun 17th 2 $1955
Elan 2675 $25,000.00 2021 Apr Jun 19th Jun 30th 1 $1150
Chase 27249 $12,400.00 2017 Feb May 22nd Jun 2nd 2 $1092.50
Chase 27168 $14,300.00 2018 Jun Jun 13th Jun 24th 2 $1035
Chase 27147 $24,000.00 2015 Nov Jun 11th Jun 22nd 2 $1610
Chase 27126 $11,600.00 2005 Oct Jun 1st Jun 12th 2 $1725
Chase 27115 $10,900.00 2014 Jan Jun 9th Jun 20th 2 $1380
Chase 27114 $10,000.00 2015 Apr Jun 1st Jun 12th 2 $1322.50
Barclays 27059 $18,200.00 2014 Mar May 29th Jun 9th 2 $1610
Discover 27049 $15,000.00 2014 Aug May 30th Jun 10th 2 $1495
CP1 27037 $10,000.00 2013 May May 29th Jun 9th 1 $1495
Chase 27005 $10,000.00 2011 Nov Jun 4th Jun 15th 2 $1495
Bank of America 26992 $10,000.00 2016 Aug Jun 9th Jun 20th 2 $1092.50
CP1 26971 $12,000.00 2012 Jun May 27th Jun 7th 2 $1495
Barclays 26951 $11,900.00 2012 Jun May 27th Jun 7th 1 $1495
Chase 26920 $15,000.00 2011 Dec May 23rd Jun 3rd 2 $1610
Elan 26587 $20,000.00 2018 Mar Jun 19th Jun 30th 2 $1380
Chase 26900 $10,000.00 2004 Sep May 28th Jun 8th 2 $1840
Chase 26816 $28,800.00 2017 Jul May 23rd Jun 3rd 1 $1610
Chase 19343 $16,400.00 2015 Dec Jun 11th Jun 22nd 1 $1380
Barclays 1211 $20,000.00 2014 Aug Jun 14th Jun 25th 6 $1610
Bank of America 26730 $20,000.00 2013 Oct Jun 11th Jun 22nd 1 $1840
CP1 20176 $17,100.00 2007 Jul Jun 10th Jun 21st 1 $1725
Chase 26630 $25,600.00 2011 Jan Jun 16th Jun 27th 1 $2070
Barclays 23392 $7,500.00 2011 Jun Jun 2nd Jun 13th 1 $1322.50
Elan 26472 $25,000.00 2016 Oct Jun 19th Jun 30th 2 $1610
Elan 26471 $25,000.00 2016 May Jun 19th Jun 30th 1 $1610
Chase 26448 $16,800.00 2019 Jan Jun 10th Jun 21st 2 $1150
Bank of America 1149 $11,600.00 2011 Aug Jun 6th Jun 17th 2 $1495
Chase 26417 $27,000.00 2006 Feb May 25th Jun 5th 2 $2415
CP1 26395 $5,750.00 2011 Dec Jun 13th Jun 24th 1 $1265
CP1 26383 $11,000.00 2015 Jun Jun 9th Jun 20th 2 $1265
Chase 26360 $21,600.00 2017 Mar Jun 10th Jun 21st 2 $1437.50
Chase 26359 $6,000.00 2015 Jan Jun 14th Jun 25th 1 $1035
Barclays 26348 $21,900.00 2014 Mar Jun 11th Jun 22nd 2 $1840
Chase 26337 $15,000.00 2006 Mar Jun 7th Jun 18th 2 $1725
CP1 26336 $5,500.00 2004 May May 30th Jun 10th 1 $1610
Chase 26315 $15,200.00 2009 Oct May 30th Jun 10th 2 $1725
CP1 26294 $11,000.00 2015 Feb May 27th Jun 7th 2 $1322.50
Barclays 26263 $25,000.00 2017 Mar May 31st Jun 11th 2 $1610
Discover 26214 $13,500.00 2009 May Jun 2nd Jun 13th 1 $1552.50
Chase 26202 $20,000.00 2008 Jun May 24th Jun 4th 2 $1955
Chase 26136 $8,800.00 2007 Aug Jun 2nd Jun 13th 1 $1495
Bank of America 26145 $20,000.00 2012 Dec Jun 9th Jun 20th 2 $1840
Bank of America 26104 $22,000.00 2010 Oct Jun 11th Jun 22nd 2 $1840
Bank of America 26064 $18,500.00 2014 Jul May 26th Jun 6th 1 $1495
Chase 25968 $25,000.00 2017 Aug May 27th Jun 7th 2 $1552.50
Chase 25476 $27,000.00 2012 Apr Jun 2nd Jun 13th 2 $2070
Barclays 25906 $24,200.00 2014 Jul Jun 1st Jun 12th 2 $1610
Chase 25883 $19,500.00 2015 Jun May 30th Jun 10th 2 $1380
CP1 3136 $25,500.00 2019 Jan Jun 8th Jun 19th 2 $1552.50
CP1 25827 $10,000.00 2015 Dec May 25th Jun 5th 2 $1265
CP1 25826 $10,000.00 2011 Mar Jun 11th Jun 22nd 2 $1495
Bank of America 19363 $30,000.00 2008 Jun Jun 5th Jun 16th 2 $2875
Chase 25750 $16,000.00 2007 Oct Jun 6th Jun 17th 1 $1725
Chase 25749 $8,000.00 2007 Jan Jun 6th Jun 17th 1 $1495
CP1 25727 $8,750.00 2014 Nov Jun 16th Jun 27th 2 $1207.50
Chase 21263 $24,000.00 2017 Jun Jun 6th Jun 17th 2 $1437.50
Discover 25707 $18,000.00 2009 Dec May 24th Jun 4th 1 $1725
Bank of America 19892 $30,000.00 2014 May Jun 7th Jun 18th 1 $2415
Chase 18078 $42,500.00 2017 Jul May 29th Jun 9th 2 $1955
Chase 25651 $22,600.00 2014 Jul May 24th Jun 4th 1 $1610
Bank of America 25649 $20,000.00 2014 May Jun 8th Jun 19th 2 $1840
Chase 14816 $6,000.00 2014 Mar Jun 10th Jun 21st 2 $1265
Chase 14815 $19,800.00 2017 Apr Jun 10th Jun 21st 2 $1380
Barclays 11611 $30,600.00 2017 Dec May 25th Jun 5th 1 $1725
Discover 25517 $15,700.00 2010 Apr Jun 9th Jun 20th 1 $1725
Discover 25506 $16,000.00 2014 Oct May 23rd Jun 3rd 1 $1610
Chase 25453 $18,000.00 2013 Jul Jun 8th Jun 19th 2 $1610
